Metropolitan Transportation Commission#
Monthly Ridership Trends#
Download data from our public folder by navigating to ntd_monthly_ridership and selecting a file.
Transit operators/agencies that are Urban full reporters, that submit monthly ridership data to NTD from 2018 to present, are included in this report.
Operators/agencies that do not appear in the report may be due to:
Were previously Urban full reporters, but are currently not
Non-monthly reporters (small system/rural/reduced reporters)
Has not reported data since 2018
Has reported “0” data since 2018
Examples:
Reporter A is an urban full reporter from 2019-2022, then became a reduced reporter for 2023. Reporter A’s ridership data will be displayed for 2019-2022 only.
Reporter B is an urban full reporter from 2000-2017, then became a reduced reporter for 2018. Reporter B will not display ridership data.
Reporter C was a reduced reporter form 2015-2020, then became an urban full reporter and began submitting monthly ridership data to NTD for 2021. Reporter C’s ridership data will be displayed for 2021-present.
Report Totals#
Within Metropolitan Transportation Commission:
Number of Reporters: 21.
Total Unlinked Passenger Trips since 2018: 2,592,288,140.0.
Individual Reporters ridership breakdown:
| agency | total_upt | pct_of_total_upt | |
|---|---|---|---|
| 0 | City and County of San Francisco | 1225454276 | 47.27 |
| 1 | San Francisco Bay Area Rapid Transit District | 535292602 | 20.65 |
| 2 | Alameda-Contra Costa Transit District | 312393484 | 12.05 |
| 3 | Santa Clara Valley Transportation Authority | 207638390 | 8.01 |
| 4 | Peninsula Corridor Joint Powers Board | 79588429 | 3.07 |
| 5 | San Mateo County Transit District | 73757955 | 2.85 |
| 6 | Golden Gate Bridge, Highway and Transportation... | 25065746 | 0.97 |
| 7 | Marin County Transit District | 21224912 | 0.82 |
| 8 | Central Contra Costa Transit Authority | 20805483 | 0.80 |
| 9 | San Francisco Bay Area Water Emergency Transpo... | 17209537 | 0.66 |
| 10 | The Eastern Contra Costa Transit Authority | 11273487 | 0.43 |
| 11 | City of Santa Rosa | 11186291 | 0.43 |
| 12 | Livermore / Amador Valley Transit Authority | 9776901 | 0.38 |
| 13 | Solano County Transit | 7784142 | 0.30 |
| 14 | Western Contra Costa Transit Authority | 6016468 | 0.23 |
| 15 | Metropolitan Transportation Commission | 5871076 | 0.23 |
| 16 | County of Sonoma | 5806309 | 0.22 |
| 17 | Sonoma-Marin Area Rail Transit District | 5462693 | 0.21 |
| 18 | Napa Valley Transportation Authority | 4982898 | 0.19 |
| 19 | City of Fairfield, California | 3550053 | 0.14 |
| 20 | City of Petaluma | 2147008 | 0.08 |
Reporter#
Change in Unlinked Passenger Trips from the prior year. For example, July 2023’s change would be the change in July 2023’s reported values against July 2022’s reported values.